Main Technique Specifciation | |||
Measuring range | 0-14PH |
Body main material | High temperature glass |
Temp. range | 0-100℃ |
Wetted material | High temperature glass Cover |
Pressure range | 0-0.4mPa |
Ceramic sand core | |
Accuracy | ±0.1 pH | Special glass sensitive membrane | |
Equipotential point | 7±0.5PH | Gel electrolyte salt bridge. | |
Slop | ≧95 % | Connect dimension | Pg 13.5 thread |
Driftance | ≦0.02PH/24hour | Flow rate | Not more than 3m/s |
Reference Resistance | ≦500 Mohm(25℃) | Response time | 5sec |
Cable join way | Pin or BNC connector | Installation way | Plug-in |
Applicaions
Widly used for measuring PH in Enviromental Protection, waste water treatment,chemical process etc.
GP- 400G High temp. PH Sensor
Glass body PH Combined Sensor