Main Technique Specifciation | |||
Measuring range | -1999 ~ +1999mV |
Body main material | ABS |
Temp. range | 0-60℃ |
Wetted material |
ABS material cover |
Pressure range | 0-0.4mPa |
Impedance sensitive glass membrane | |
Accuracy | ± 1mV | Circular PTFE diaphragm | |
Driftance | ≦2mV/24hours | Gel electrolyte salt bridge. | |
Response time | 5sec | Connect dimension | 3/4” NPT thread |
Cable length | 5m or as per request | Flow rate | Not more than 3m/s |
Cable join way | Pin or BNC connector | Installation way | Piping or Submersible |
Applicaions
Widly used for measuring ORP in Enviromental Protection, waste water treatment,online redox detection.
GO- 300 ORP Sensor
ORP , Redox Combined Sensor