Main Technique Specifciation | |||
Measuring range | 0-20/200/2000us, 0-20mS,0-200mS, 0-10/100/1000ppm |
Body main material | Stainless steel 316L, Titanium alloy |
Constant | 0.01, 0.1, 1.0, 10.0cm-1 | Electrode structure | Bipolar |
Temp. Compensation | PT1000, PT100, NTC 10K | Response time | 5sec |
Temp. Range | 0-60℃ | Connect dimension | 1/2" NPT thread or flanged |
Pressure range | 0-0.6mPa | Cable length | 5m or as per request |
Cable join way | Pin or BNC connector | Installation way | Piping or Submersible |
Wire Connection
White wire: Signal +
Black wire: Signal -
Yellow wire: Temp. +
Red wire: Temp -
Applicaions
Widly used for industrial water,tap water, cooling water,boiler circulation water,pure water etc. conductivity measure
Conductivity/Resistivity Sensor CR-102S
online Conductivity/Resistivity Sensor